Sunseeker

Sunseeker

  • Royaume-Uni
  • 27-31 WEST Quay Road Sunseeker International Limited

Shipyard Sunseeker was established in 1969 on the basis of the company Poole Power Boats, which is located in the county of Dorset, England. The founder of the brand was Robert Breitwayne, previously engaged in the sale of ships of American and European manufacturers.

In the early 1970s, the first models were released by the shipyard - Sovereign 17 and 20. In 1979, the company entered into an agreement with the designer Don Sheed, who developed the brand's recognizable boat hull - Deep V. After the launch of the Offshore 28 cruiser in the 80s, the company officially changed its name to Sunseeker International Yacht.

In the mid-90s, the shipyard launched its first superyacht - Predator 80, and in 2001 the flagship model Sansiker 105 was introduced.

In 2008, the company was overtaken by a crisis that caused serious financial difficulties. In 2010, the shipyard was acquired by a private investment group from Ireland - FL Partners, and three years later the Chinese conglomerate Dalian Wanda Group became the owner.

The distribution network includes more than 120 sales centers in 61 countries; the shipyard exports worldwide more than 150 vessels per year. Sunseeker International Yacht was awarded the Queens Award for Enterprise: International Trade 2007 for its success in international trade.

The model range is represented by six series of boats with a center console or outboard motor, the length of which ranges from 11 to 49 m:

  • "Manhattan" (flybridge yachts);
  • "Predator" (high-speed, with a semi-closed saloon, over 16 m long);
  • "Performance" (based on the Hawk 38 Speedboat);
  • "Sport Yacht" (high-speed, with a sports bridge);
  • "Yacht" (classic flybridge cruisers longer than 23.6 m);
  • "Superyacht" (open-plan and updated deck).

The production is represented by nine sites, including the bay in Pula, designed for the construction of large yachts. All boats are built manually, the composite is used as the main material.

For customers purchasing a vessel longer than 100 feet, the Bespoke service is available: the yacht can be completely changed and customized according to an individual project, depending on personal preferences and tastes.

Vessels from the English brand are distinguished by their recognizable deepV hull shape, smooth contours, and an exclusive interior. In addition, Sunseeker was the first to introduce jet powered boats, developed Arneson engines for high-speed boats and Duoprops to increase fuel efficiency.

Modèles de yacht

Performance

nouveau de $ 671 478

Predator

Longueur 16.48 m6 Passagers2017 - 2024
nouveau de $ 884 845
Longueur 17.05 m2 Cabines6 Passagers2020 - 2024
nouveau de $ 1 066 835
Longueur 18.24 m6 Passagers2019 - 2024
nouveau de $ 1 424 538
Longueur 22.82 m3 Cabines8 Passagers
nouveau de $ 2 641 985

Manhattan

nouveau de $ 1 580 640
Longueur 19.00 m3 Cabines2013 - 2024
nouveau de $ 1 684 844
nouveau de $ 2 016 171
Longueur 21.10 m8 Passagers2020 - 2024
nouveau de $ 2 870 813

Sport Yacht

Longueur 20.46 m4 Cabines7 Passagers2020 - 2024
nouveau de $ 2 321 935
nouveau de $ 2 842 801

Yacht

nouveau de $ 4 287 961
nouveau de $ 6 158 022
Longueur 27.10 m10 Passagers2020 - 2024
nouveau de $ 6 777 540
nouveau de $ 8 158 087
nouveau de $ 8 779 424

Superyacht

nouveau de $ 16 778 547
nouveau de $ 24 097 919
nouveau de $ 23 489 196
Longueur 48.35 m5 Cabines10 Passagers

Modèles de production abandonnés

5 Cabines10 Passagers2008 - 2014
4 Cabines8 Passagers2011 - 2014
5 Cabines10 Passagers2012 - 2015
4 Cabines8 Passagers2002 - 2005
2 Cabines6 Passagers2003 - 2014
5 Cabines10 Passagers2009 - 2014
4 Cabines9 Passagers2010 - 2015
5 Cabines10 Passagers2005 - 2010
4 Cabines8 Passagers2007 - 2011
5 Cabines10 Passagers2011 - 2014
5 Cabines10 Passagers2008 - 2016
6 Cabines12 Passagers2012 - 2017
4 Cabines8 Passagers2010 - 2012
5 Cabines10 Passagers1991 - 1996
3 Cabines12 Passagers2010 - 2014
6 Cabines12 Passagers2002 - 2011
Longueur 9.34 m1 Cabine8 Passagers1987 - 1999
Longueur 9.35 m1 Cabine8 Passagers2005 - 2012
Longueur 11.20 m1 Cabine2 Passagers1995 - 2004
Longueur 11.87 m5 Passagers2013 - 2016
Longueur 12.90 m2 Cabines5 Passagers2013 - 2016
Longueur 13.40 m2 Cabines10 Passagers2002 - 2006
Longueur 14.00 m1 Cabine12 Passagers1998 - 2000
Longueur 14.00 m1 Cabine8 Passagers1992 - 1994
Longueur 14.20 m1 Cabine10 Passagers1994 - 1997
Longueur 14.70 m2 Cabines1998 - 2014
Longueur 14.76 m2 Cabines8 Passagers2004 - 2008
Longueur 15.00 m1 Cabine10 Passagers1996 - 2004
Longueur 15.43 m5 Passagers2000 - 2015
Longueur 15.74 m5 Passagers2013 - 2017
Longueur 15.85 m4 Cabines7 Passagers2005 - 2009
Longueur 15.85 m6 Passagers2013 - 2015
Longueur 16.13 m2 Cabines9 Passagers2000 - 2015
Longueur 16.17 m4 Passagers2013 - 2014
Longueur 17.35 m3 Cabines12 Passagers2006 - 2010
Longueur 17.60 m3 Cabines6 Passagers2010 - 2016
Longueur 18.24 m3 Cabines2015 - 2019
Longueur 19.60 m3 Cabines6 Passagers2010 - 2014
Longueur 19.60 m3 Cabines10 Passagers2011 - 2014
Longueur 19.61 m3 Cabines20 Passagers2005 - 2010
Longueur 19.92 m3 Cabines2010 - 2014
Longueur 20.00 m3 Cabines12 Passagers2003 - 2006
Longueur 20.34 m6 Passagers2013 - 2014
Longueur 20.40 m4 Cabines7 Passagers2013 - 2014
Longueur 21.00 m6 Passagers2013 - 2017
Longueur 21.07 m4 Cabines2005 - 2009
Longueur 21.07 m8 Passagers2011 - 2016
Longueur 21.70 m3 Cabines6 Passagers2014 - 2017
Longueur 21.70 m3 Cabines12 Passagers2001 - 2017
Longueur 22.26 m3 Cabines12 Passagers2011 - 2014
Longueur 22.98 m4 Cabines2004 - 2016
Longueur 23.00 m4 Cabines8 Passagers2000 - 2007
Longueur 23.13 m4 Cabines12 Passagers2014 - 2017
Longueur 24.44 m4 Cabines8 Passagers2009 - 2014
Longueur 24.44 m8 Passagers2011 - 2013
Longueur 24.90 m8 Passagers2012 - 2017
Longueur 24.90 m8 Passagers2013 - 2015
Longueur 24.97 m4 Cabines8 Passagers2011 - 2014
Longueur 24.97 m20 Passagers2003 - 2014
Longueur 26.48 m4 Cabines8 Passagers2008 - 2014
Longueur 26.48 m8 Passagers2009 - 2016
Longueur 26.80 m8 Passagers2010 - 2013
Longueur 26.88 m4 Cabines8 Passagers2010 - 2012
Longueur 27.00 m4 Cabines10 Passagers2009 - 2014
Longueur 27.99 m4 Cabines8 Passagers2011 - 2014
Longueur 28.15 m8 Passagers2012 - 2017
Longueur 28.16 m4 Cabines12 Passagers2009 - 2014
Longueur 28.50 m4 Cabines8 Passagers1990 - 2012
Longueur 29.80 m12 Passagers2013 - 2014
Longueur 29.80 m4 Cabines8 Passagers2013 - 2015
Longueur 32.92 m4 Cabines10 Passagers2010 - 2014
Longueur 33.91 m10 Passagers2011 - 2013
Longueur 34.00 m5 Cabines10 Passagers2008 - 2011
Longueur 34.53 m4 Cabines10 Passagers2013 - 2016
Longueur 38.62 m6 Cabines2010 - 2014
Longueur 39.12 m5 Cabines10 Passagers2009 - 2016
Longueur 40.05 m12 Passagers2008 - 2014
Longueur 47.25 m12 Passagers2013 - 2017

Acheter Sunseeker

Si vous êtes intéressé par la Sunseeker, contactez votre courtier ou remplissez le formulaire:
    Attends...
    En soumettant ce formulaire, vous acceptez notre politique de confidentialité et de cookies