Jeanneau

Jeanneau

  • Francia
  • Parc d'activités de l Eraudière BP 45, 85170 SPBI S. A.

In 1957, race car driver and aviator Henri Jeannot wished to go in for water-motor sports. With his own money, he built a wooden racing boat and took part in the Paris Race. The boat passed the six-hour test with flying colors, and Anri became the winner of the competition.

The victory prompted the young man to create his own production, and already in 1958 the first fiberglass boat left the stocks of the new shipyard. In parallel, since 1964, this manufacturer also develops the production of sailing boats. In the eighties, the Jeanneau shipyard experimented with Kevlar, not forgetting to position itself favorably in regattas and races. Since 1982, the Tour de France sailing race has been exclusively operated by this shipyard.

1985 becomes a milestone in the development of the enterprise. The Lagoon catamaran is leaving the stocks - a vessel ahead of its time in terms of a set of technical innovations and a degree of comfort and has become an example to follow for other manufacturers.

The Jeanneau shipyard ends the eighties of the last century with constant participation in motor racing, achieving high results. In 1987, one of the models from this manufacturer sets a speed record of 170, 21 km/h. From the same time, the release of the premium series of yachts Prestige began.

In the mid-90s of the last century, the Jeanneau shipyard becomes part of the Beneteau group, which does not prevent it from being an independent division with an independent technical policy and its own brands. At the same time, the company, which has its production facilities near the French Nantes, has retained its own dealer network in 80 countries. And according to numerous private statements, the products of this brand surpass in quality indicators and technological filling the ships from the Beneteau cohort.

Today, the shipyard has only strengthened its position and is one of the world's largest manufacturers of sailing and motor yachts. The manufacturer's lineup includes cruise racing Sun Fast (Andrieu Yacht Design), cruise ships with Mediterranean cockpit Sun Odyssey, luxury cruise yachts Jeanneau , cruise ships with a high deckhouse Sun Odyssey DS (Deck Saloon).

Motor boats are presented in the budget series Merry Fisher and Merry Fisher Marlin with outboard power plants, open boats Cap Camarat, open cruise speed boats Leader, Velasco flybridge yacht family, NC cruisers.

Modelli di yacht

Cap Camarat Center Console

Cap Camarat Walk Around

nuovo da $ 35 113
nuovo da $ 74 575
nuovo da $ 140 476

Cap Camarat Bow Rider

nuovo da $ 29 120
nuovo da $ 46 780
nuovo da $ 67 010

Merry Fisher Marlin

Merry Fisher

nuovo da $ 43 483
nuovo da $ 75 087
nuovo da $ 85 985
nuovo da $ 154 272
nuovo da $ 223 301

Cap Camarat Day Cruiser

Leader

Lunghezza 8.82 m2 Cabine10 Passengers
nuovo da $ 299 670
nuovo da $ 359 165
Lunghezza 11.47 m2 Cabine6 Passengers
nuovo da $ 343 724
Lunghezza 12.33 m2 Cabine7 Passengers
nuovo da $ 291 086
Lunghezza 14.30 m3 Cabine14 Passengers
nuovo da $ 525 590

NC

Lunghezza 9.43 m2 Cabine10 Passengers
nuovo da $ 190 933
Lunghezza 10.53 m2 Cabine10 Passengers
nuovo da $ 263 776
nuovo da $ 331 649
nuovo da $ 495 378

Sun Odyssey

nuovo da $ 109 803
nuovo da $ 116 320
nuovo da $ 168 647
nuovo da $ 314 626
nuovo da $ 263 776
nuovo da $ 248 083
nuovo da $ 332 433
nuovo da $ 379 644

Sun Fast

Lunghezza 11.25 m2 Cabine10 Passengers
nuovo da $ 193 647

Velasco

Lunghezza 13.70 m2 Cabine14 Passengers
nuovo da $ 413 471

Jeanneau Yachts

Lunghezza 15.38 m3 Cabine16 Passengers
nuovo da $ 466 043
Lunghezza 16.16 m3 Cabine16 Passengers
nuovo da $ 498 994

Modelli precedenti

Lunghezza 4.77 m5 Passengers1996 - 2011
Lunghezza 4.80 m5 Passengers2014 - 2018
Lunghezza 5.22 m1 Cabina6 Passengers2014 - 2020
Lunghezza 5.43 m6 Passengers2010 - 2014
Lunghezza 6.05 m1 Cabina7 Passengers2013 - 2014
Lunghezza 6.05 m1 Cabina8 Passengers2013 - 2017
Lunghezza 6.05 m1 Cabina7 Passengers2013 - 2014
Lunghezza 6.15 m1 Cabina7 Passengers2008 - 2012
Lunghezza 6.23 m7 Passengers2007 - 2015
Lunghezza 6.25 m1 Cabina7 Passengers2002 - 2010
Lunghezza 6.50 m1 Cabina2 Passengers2006 - 2013
Lunghezza 6.50 m1 Cabina7 Passengers2004 - 2010
Lunghezza 6.64 m1 Cabina4 Passengers2011 - 2014
Lunghezza 6.97 m1 Cabina4 Passengers2010 - 2014
Lunghezza 7.00 m1 Cabina4 Passengers2008 - 2016
Lunghezza 7.05 m1 Cabina8 Passengers2010 - 2017
Lunghezza 7.10 m7 Passengers2005 - 2013
Lunghezza 7.30 m1 Cabina8 Passengers2012 - 2018
Lunghezza 7.35 m1 Cabina1 Passeggeri2014 - 2017
Lunghezza 7.42 m8 Passengers2010 - 2017
Lunghezza 7.48 m1 Cabina8 Passengers2010 - 2014
Lunghezza 7.50 m1 Cabina6 Passengers2006 - 2017
Lunghezza 7.52 m1 Cabina7 Passengers2006 - 2009
Lunghezza 7.80 m1 Cabina8 Passengers2006 - 2013
Lunghezza 7.94 m1 Cabina9 Passengers2010 - 2016
Lunghezza 7.99 m1 Cabina9 Passengers2013 - 2018
Lunghezza 8.25 m2 Cabine10 Passengers2017 - 2019
Lunghezza 8.42 m2 Cabine10 Passengers2013 - 2017
Lunghezza 8.60 m2 Cabine6 Passengers2009 - 2013
Lunghezza 8.72 m2 Cabine10 Passengers2013 - 2018
Lunghezza 8.76 m1 Cabina8 Passengers2008 - 2014
Lunghezza 8.99 m2 Cabine5 Passengers2010 - 2017
Lunghezza 9.00 m2 Cabine6 Passengers2009 - 2014
Lunghezza 9.00 m2 Cabine6 Passengers2008 - 2015
Lunghezza 9.10 m1 Cabina4 Passengers2008 - 2011
Lunghezza 9.29 m2 Cabine4 Passengers2000 - 2008
Lunghezza 9.30 m2 Cabine6 Passengers2006 - 2011
Lunghezza 9.42 m1 Cabina2013 - 2017
Lunghezza 9.50 m2 Cabine6 Passengers2004 - 2009
Lunghezza 9.50 m2 Cabine6 Passengers2006 - 2012
Lunghezza 9.54 m1 Cabina10 Passengers2005 - 2012
Lunghezza 9.60 m2 Cabine4 Passengers2011 - 2014
Lunghezza 9.60 m2 Cabine6 Passengers1994 - 2015
Lunghezza 9.60 m2 Cabine6 Passengers2003 - 2010
Lunghezza 9.96 m2 Cabine6 Passengers2011 - 2015
Lunghezza 10.10 m2 Cabine6 Passengers2009 - 2015
Lunghezza 10.30 m3 Cabine6 Passengers2012 - 2015
Lunghezza 10.37 m3 Cabine6 Passengers2007 - 2014
Lunghezza 10.53 m2 Cabine8 Passengers2002 - 2014
Lunghezza 10.53 m2 Cabine4 Passengers2001 - 2016
Lunghezza 10.55 m2 Cabine8 Passengers2013 - 2017
Lunghezza 10.55 m3 Cabine8 Passengers2001 - 2014
Lunghezza 10.55 m2 Cabine4 Passengers2013 - 2016
Lunghezza 10.57 m2 Cabine6 Passengers2007 - 2011
Lunghezza 10.75 m3 Cabine8 Passengers2004 - 2012
Lunghezza 10.75 m3 Cabine8 Passengers2014 - 2017
Lunghezza 10.75 m3 Cabine8 Passengers2011 - 2014
Lunghezza 10.94 m3 Cabine8 Passengers2003 - 2011
Lunghezza 11.00 m3 Cabine6 Passengers2004 - 2012
Lunghezza 11.00 m3 Cabine8 Passengers2003 - 2014
Lunghezza 11.21 m3 Cabine8 Passengers2012 - 2015
Lunghezza 11.40 m3 Cabine8 Passengers2004 - 2010
Lunghezza 11.40 m3 Cabine8 Passengers2013 - 2015
Lunghezza 11.43 m2 Cabine1994 - 2003
Lunghezza 11.60 m2 Cabine11 Passengers2005 - 2014
Lunghezza 11.65 m3 Cabine6 Passengers2006 - 2011
Lunghezza 11.86 m3 Cabine8 Passengers2013 - 2016
Lunghezza 11.92 m2 Cabine6 Passengers2007 - 2013
Lunghezza 11.99 m3 Cabine8 Passengers2011 - 2016
Lunghezza 12.20 m3 Cabine6 Passengers2011 - 2017
Lunghezza 12.20 m3 Cabine8 Passengers2008 - 2014
Lunghezza 12.20 m3 Cabine8 Passengers2009 - 2016
Lunghezza 12.20 m3 Cabine8 Passengers2000 - 2005
Lunghezza 12.50 m3 Cabine8 Passengers2012 - 2016
Lunghezza 12.64 m2 Cabine2014 - 2018
Lunghezza 12.76 m3 Cabine10 Passengers2012 - 2016
Lunghezza 12.80 m4 Cabine8 Passengers2004 - 2008
Lunghezza 12.85 m3 Cabine8 Passengers2006 - 2012
Lunghezza 13.00 m3 Cabine6 Passengers2006 - 2011
Lunghezza 13.00 m2 Cabine12 Passengers2010 - 2015
Lunghezza 13.21 m4 Cabine10 Passengers2012 - 2015
Lunghezza 13.21 m4 Cabine10 Passengers2013 - 2016
Lunghezza 13.30 m3 Cabine10 Passengers2012 - 2016
Lunghezza 13.34 m4 Cabine10 Passengers1999 - 2013
Lunghezza 13.36 m3 Cabine10 Passengers2009 - 2014
Lunghezza 13.41 m4 Cabine10 Passengers2007 - 2013
Lunghezza 13.70 m2 Cabine2014 - 2017
Lunghezza 13.72 m4 Cabine10 Passengers2012 - 2017
Lunghezza 13.96 m4 Cabine10 Passengers2009 - 2016
Lunghezza 14.15 m4 Cabine10 Passengers2009 - 2014
Lunghezza 14.20 m4 Cabine9 Passengers2010 - 2016
Lunghezza 14.40 m3 Cabine12 Passengers2007 - 2016
Lunghezza 14.40 m4 Cabine10 Passengers2013 - 2017
Lunghezza 14.40 m4 Cabine8 Passengers2007 - 2010
Lunghezza 14.43 m4 Cabine14 Passengers2012 - 2014
Lunghezza 14.55 m3 Cabine12 Passengers2006 - 2014
Lunghezza 14.98 m4 Cabine8 Passengers2011 - 2016
Lunghezza 14.98 m4 Cabine10 Passengers2011 - 2016
Lunghezza 15.00 m3 Cabine6 Passengers2007 - 2015
Lunghezza 15.35 m5 Cabine12 Passengers2005 - 2014
Lunghezza 15.39 m5 Cabine12 Passengers2005 - 2015
Lunghezza 15.73 m3 Cabine2013 - 2017
Lunghezza 16.75 m5 Cabine12 Passengers2010 - 2016
Lunghezza 17.28 m3 Cabine2013 - 2015
Lunghezza 17.78 m3 Cabine16 Passengers2005 - 2011
Lunghezza 18.70 m3 Cabine6 Passengers2004 - 2010

Acquistare Jeanneau

Se sei interessato al Jeanneau, contatta il tuo broker o compila il modulo:
    attesa...
    Inviando questo modulo, accetti la nostra Informativa sulla privacy e sui cookie