Jeanneau

Jeanneau

  • France
  • Parc d'activités de l Eraudière BP 45, 85170 SPBI S. A.

In 1957, race car driver and aviator Henri Jeannot wished to go in for water-motor sports. With his own money, he built a wooden racing boat and took part in the Paris Race. The boat passed the six-hour test with flying colors, and Anri became the winner of the competition.

The victory prompted the young man to create his own production, and already in 1958 the first fiberglass boat left the stocks of the new shipyard. In parallel, since 1964, this manufacturer also develops the production of sailing boats. In the eighties, the Jeanneau shipyard experimented with Kevlar, not forgetting to position itself favorably in regattas and races. Since 1982, the Tour de France sailing race has been exclusively operated by this shipyard.

1985 becomes a milestone in the development of the enterprise. The Lagoon catamaran is leaving the stocks - a vessel ahead of its time in terms of a set of technical innovations and a degree of comfort and has become an example to follow for other manufacturers.

The Jeanneau shipyard ends the eighties of the last century with constant participation in motor racing, achieving high results. In 1987, one of the models from this manufacturer sets a speed record of 170, 21 km/h. From the same time, the release of the premium series of yachts Prestige began.

In the mid-90s of the last century, the Jeanneau shipyard becomes part of the Beneteau group, which does not prevent it from being an independent division with an independent technical policy and its own brands. At the same time, the company, which has its production facilities near the French Nantes, has retained its own dealer network in 80 countries. And according to numerous private statements, the products of this brand surpass in quality indicators and technological filling the ships from the Beneteau cohort.

Today, the shipyard has only strengthened its position and is one of the world's largest manufacturers of sailing and motor yachts. The manufacturer's lineup includes cruise racing Sun Fast (Andrieu Yacht Design), cruise ships with Mediterranean cockpit Sun Odyssey, luxury cruise yachts Jeanneau , cruise ships with a high deckhouse Sun Odyssey DS (Deck Saloon).

Motor boats are presented in the budget series Merry Fisher and Merry Fisher Marlin with outboard power plants, open boats Cap Camarat, open cruise speed boats Leader, Velasco flybridge yacht family, NC cruisers.

Yacht models

Cap Camarat Bow Rider

new from $ 28 210
new from $ 45 319
new from $ 64 918

Cap Camarat Walk Around

new from $ 34 017
new from $ 72 247
new from $ 136 089

Merry Fisher Marlin

Merry Fisher

new from $ 42 125
new from $ 72 743
new from $ 83 301
new from $ 149 456
new from $ 216 328

Cap Camarat Day Cruiser

Leader

Length 8.82 m2 Cabins10 Passengers
new from $ 290 313
new from $ 347 951
Length 11.47 m2 Cabins6 Passengers
new from $ 332 992
Length 12.33 m2 Cabins7 Passengers
new from $ 281 998
Length 14.30 m3 Cabins14 Passengers
new from $ 509 180

NC

Length 9.43 m2 Cabins10 Passengers
new from $ 184 972
Length 10.53 m2 Cabins10 Passengers
new from $ 255 540
new from $ 321 294
new from $ 479 911

Sun Odyssey

new from $ 106 375
new from $ 112 688
new from $ 163 381
new from $ 304 802
new from $ 255 540
new from $ 240 337
new from $ 322 054
new from $ 367 790

Sun Fast

Length 11.25 m2 Cabins10 Passengers
new from $ 187 601

Velasco

Length 13.70 m2 Cabins14 Passengers
new from $ 400 561

Jeanneau Yachts

Length 15.38 m3 Cabins16 Passengers
new from $ 451 492
Length 16.16 m3 Cabins16 Passengers
new from $ 483 414

Discontinued production models

Length 4.77 m5 Passengers1996 - 2011
Length 5.22 m1 Cabin6 Passengers2014 - 2020
Length 6.05 m1 Cabin7 Passengers2013 - 2014
Length 6.05 m1 Cabin8 Passengers2013 - 2017
Length 6.05 m1 Cabin7 Passengers2013 - 2014
Length 6.15 m1 Cabin7 Passengers2008 - 2012
Length 6.23 m7 Passengers2007 - 2015
Length 6.25 m1 Cabin7 Passengers2002 - 2010
Length 6.50 m1 Cabin2 Passengers2006 - 2013
Length 6.50 m1 Cabin7 Passengers2004 - 2010
Length 6.64 m1 Cabin4 Passengers2011 - 2014
Length 6.97 m1 Cabin4 Passengers2010 - 2014
Length 7.00 m1 Cabin4 Passengers2008 - 2016
Length 7.05 m1 Cabin8 Passengers2010 - 2017
Length 7.10 m7 Passengers2005 - 2013
Length 7.30 m1 Cabin8 Passengers2012 - 2018
Length 7.35 m1 Cabin1 Passenger2014 - 2017
Length 7.42 m8 Passengers2010 - 2017
Length 7.48 m1 Cabin8 Passengers2010 - 2014
Length 7.50 m1 Cabin6 Passengers2006 - 2017
Length 7.52 m1 Cabin7 Passengers2006 - 2009
Length 7.80 m1 Cabin8 Passengers2006 - 2013
Length 7.94 m1 Cabin9 Passengers2010 - 2016
Length 7.99 m1 Cabin9 Passengers2013 - 2018
Length 8.25 m2 Cabins10 Passengers2017 - 2019
Length 8.42 m2 Cabins10 Passengers2013 - 2017
Length 8.60 m2 Cabins6 Passengers2009 - 2013
Length 8.72 m2 Cabins10 Passengers2013 - 2018
Length 8.76 m1 Cabin8 Passengers2008 - 2014
Length 8.99 m2 Cabins5 Passengers2010 - 2017
Length 9.00 m2 Cabins6 Passengers2009 - 2014
Length 9.00 m2 Cabins6 Passengers2008 - 2015
Length 9.10 m1 Cabin4 Passengers2008 - 2011
Length 9.29 m2 Cabins4 Passengers2000 - 2008
Length 9.30 m2 Cabins6 Passengers2006 - 2011
Length 9.42 m1 Cabin2013 - 2017
Length 9.50 m2 Cabins6 Passengers2004 - 2009
Length 9.50 m2 Cabins6 Passengers2006 - 2012
Length 9.54 m1 Cabin10 Passengers2005 - 2012
Length 9.60 m2 Cabins4 Passengers2011 - 2014
Length 9.60 m2 Cabins6 Passengers1994 - 2015
Length 9.60 m2 Cabins6 Passengers2003 - 2010
Length 9.96 m2 Cabins6 Passengers2011 - 2015
Length 10.10 m2 Cabins6 Passengers2009 - 2015
Length 10.30 m3 Cabins6 Passengers2012 - 2015
Length 10.37 m3 Cabins6 Passengers2007 - 2014
Length 10.53 m2 Cabins8 Passengers2002 - 2014
Length 10.53 m2 Cabins4 Passengers2001 - 2016
Length 10.55 m2 Cabins8 Passengers2013 - 2017
Length 10.55 m3 Cabins8 Passengers2001 - 2014
Length 10.55 m2 Cabins4 Passengers2013 - 2016
Length 10.57 m2 Cabins6 Passengers2007 - 2011
Length 10.75 m3 Cabins8 Passengers2004 - 2012
Length 10.75 m3 Cabins8 Passengers2014 - 2017
Length 10.75 m3 Cabins8 Passengers2011 - 2014
Length 10.94 m3 Cabins8 Passengers2003 - 2011
Length 11.00 m3 Cabins6 Passengers2004 - 2012
Length 11.00 m3 Cabins8 Passengers2003 - 2014
Length 11.21 m3 Cabins8 Passengers2012 - 2015
Length 11.40 m3 Cabins8 Passengers2004 - 2010
Length 11.40 m3 Cabins8 Passengers2013 - 2015
Length 11.43 m2 Cabins1994 - 2003
Length 11.60 m2 Cabins11 Passengers2005 - 2014
Length 11.65 m3 Cabins6 Passengers2006 - 2011
Length 11.86 m3 Cabins8 Passengers2013 - 2016
Length 11.92 m2 Cabins6 Passengers2007 - 2013
Length 11.99 m3 Cabins8 Passengers2011 - 2016
Length 12.20 m3 Cabins6 Passengers2011 - 2017
Length 12.20 m3 Cabins8 Passengers2008 - 2014
Length 12.20 m3 Cabins8 Passengers2009 - 2016
Length 12.20 m3 Cabins8 Passengers2000 - 2005
Length 12.50 m3 Cabins8 Passengers2012 - 2016
Length 12.64 m2 Cabins2014 - 2018
Length 12.76 m3 Cabins10 Passengers2012 - 2016
Length 12.80 m4 Cabins8 Passengers2004 - 2008
Length 12.85 m3 Cabins8 Passengers2006 - 2012
Length 13.00 m3 Cabins6 Passengers2006 - 2011
Length 13.00 m2 Cabins12 Passengers2010 - 2015
Length 13.21 m4 Cabins10 Passengers2012 - 2015
Length 13.21 m4 Cabins10 Passengers2013 - 2016
Length 13.30 m3 Cabins10 Passengers2012 - 2016
Length 13.34 m4 Cabins10 Passengers1999 - 2013
Length 13.36 m3 Cabins10 Passengers2009 - 2014
Length 13.41 m4 Cabins10 Passengers2007 - 2013
Length 13.70 m2 Cabins2014 - 2017
Length 13.72 m4 Cabins10 Passengers2012 - 2017
Length 13.96 m4 Cabins10 Passengers2009 - 2016
Length 14.15 m4 Cabins10 Passengers2009 - 2014
Length 14.20 m4 Cabins9 Passengers2010 - 2016
Length 14.40 m3 Cabins12 Passengers2007 - 2016
Length 14.40 m4 Cabins10 Passengers2013 - 2017
Length 14.40 m4 Cabins8 Passengers2007 - 2010
Length 14.43 m4 Cabins14 Passengers2012 - 2014
Length 14.55 m3 Cabins12 Passengers2006 - 2014
Length 14.98 m4 Cabins8 Passengers2011 - 2016
Length 14.98 m4 Cabins10 Passengers2011 - 2016
Length 15.00 m3 Cabins6 Passengers2007 - 2015
Length 15.35 m5 Cabins12 Passengers2005 - 2014
Length 15.39 m5 Cabins12 Passengers2005 - 2015
Length 15.73 m3 Cabins2013 - 2017
Length 16.75 m5 Cabins12 Passengers2010 - 2016
Length 17.28 m3 Cabins2013 - 2015
Length 17.78 m3 Cabins16 Passengers2005 - 2011
Length 18.70 m3 Cabins6 Passengers2004 - 2010

Buy Jeanneau

If you are interested in the Jeanneau, contact your broker or fill out the form:
    Loading...
    By submitting this form, you agree to our Privacy & Cookie Policy