#109357
Ecuador

Archipel I for rent

Guests
16
Cabins
8
Production
2005
Length
27,00 m
Beam
11,00 m
Crew
9
Bed
16
Bathroom
8
Show more Show less
 

Trend in prices

UpdatedSeller pricePrice, $ Change price, $
30.09.202267 981 €$ 64 833-
29.09.202268 658 €$ 66 258+$ 1 425
29.09.202268 706 €$ 66 305+$ 47
28.09.202269 599 €$ 66 354+$ 49
26.09.202269 551 €$ 67 067+$ 713
26.09.202268 804 €$ 66 347$ -720
23.09.202268 944 €$ 67 015+$ 668
23.09.202267 916 €$ 66 016$ -999
21.09.202267 028 €$ 66 304+$ 288
16.09.202266 824 €$ 66 649+$ 345
14.09.202266 934 €$ 67 003+$ 354
13.09.202266 990 €$ 67 959+$ 956
12.09.202266 200 €$ 67 137$ -822
09.09.202265 812 €$ 66 234$ -903
09.09.202266 784 €$ 67 212+$ 978
08.09.202266 762 €$ 66 646$ -566
07.09.202267 469 €$ 66 768+$ 122
05.09.202267 358 €$ 66 515$ -253
01.09.202267 175 €$ 67 228+$ 713
01.09.202266 467 €$ 66 519$ -709
31.08.202266 700 €$ 66 673+$ 154
29.08.202266 799 €$ 66 353$ -320
25.08.202267 014 €$ 66 822+$ 469
24.08.202267 015 €$ 66 469$ -353
23.08.202267 194 €$ 66 559+$ 90
22.08.202266 544 €$ 66 313$ -246
20.08.202266 526 €$ 66 820+$ 507
19.08.202266 213 €$ 66 506$ -314
05.08.202265 621 €$ 66 699+$ 193
05.08.202265 204 €$ 66 275$ -424
27.07.202265 966 €$ 66 824+$ 549
23.07.202265 404 €$ 65 825$ -999
04.07.202264 033 €$ 66 472+$ 647
01.07.202263 771 €$ 66 844+$ 372
04.06.202262 318 €$ 66 294$ -550
02.06.202262 144 €$ 65 505$ -789
31.05.202261 995 €$ 63 135$ -2 370
26.05.202262 488 €$ 64 895+$ 1 760
25.05.202262 240 €$ 64 032$ -863
23.05.202262 665 €$ 65 008+$ 976
23.05.202263 182 €$ 65 544+$ 536
14.05.202264 169 €$ 66 195+$ 651
13.05.202264 336 €$ 66 368+$ 173
12.05.202263 543 €$ 66 433+$ 65
29.04.202263 621 €$ 66 788+$ 355
27.04.202262 789 €$ 65 413$ -1 375
26.04.202262 359 €$ 65 754+$ 341
25.04.202261 843 €$ 65 303$ -451
22.04.202261 647 €$ 67 115+$ 1 812
20.04.202261 575 €$ 66 519$ -596
20.04.202261 921 €$ 66 893+$ 374
19.04.20225 430 329 €$ 5 907 109+$ 5 840 216
18.04.202261 790 €$ 67 215$ -5 839 894
14.04.202261 343 €$ 66 410$ -805
13.04.202261 693 €$ 67 245+$ 835
11.04.202261 240 €$ 66 513$ -732
05.04.202260 872 €$ 66 990+$ 477
01.04.202260 327 €$ 66 631$ -359
31.03.202259 860 €$ 66 379$ -252
30.03.202260 207 €$ 67 089+$ 710
29.03.202260 778 €$ 67 628+$ 539
26.03.202260 822 €$ 66 929$ -699
23.03.202260 570 €$ 66 500$ -429
22.03.202260 640 €$ 66 880+$ 380
18.03.202260 207 €$ 66 258$ -622
16.03.202260 897 €$ 66 932+$ 674
12.03.202261 221 €$ 67 619+$ 687
11.03.202260 735 €$ 67 082$ -537
10.03.202260 353 €$ 66 660$ -422
09.03.202261 274 €$ 66 740+$ 80
05.03.202261 021 €$ 66 678$ -62
03.03.202260 069 €$ 66 659$ -19
02.03.202260 047 €$ 66 622$ -37
28.02.202259 756 €$ 66 945+$ 323
26.02.202259 262 €$ 66 391$ -554
25.02.202259 649 €$ 66 825+$ 434
23.02.202258 976 €$ 66 649$ -176
22.02.202259 127 €$ 66 819+$ 170
05.02.202258 347 €$ 66 836+$ 17
04.02.202258 414 €$ 66 913+$ 77
28.01.202259 939 €$ 66 736$ -177
27.01.202259 442 €$ 66 611$ -125
18.01.202258 553 €$ 66 750+$ 139
15.01.202258 517 €$ 67 107+$ 357
04.12.202159 048 €$ 66 653$ -454
04.12.20214 941 695 €$ 5 578 182+$ 5 511 529

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Description

Rental with Skipper/Crew on the Galapagos Islands

Equipment

  • Amusement
    • DVD player
    • Mask and snorkel
    • TV
    • Canoeing
    • Kayak
  • Electronic equipment
    • GPS
  • Other
    • Protective equipment
  • Kitchen
    • Refrigerator
Show more Show less
482 (+2)
from $ 70 771 / per week
Book
Archipel I for rent

Broker/dealer information

Choose your booking dates

    Loading...
    Added: 16:49 21.05.2019
    Updated: 14:17 30.09.2022

    Source

    There are no reviews yet

    Be the first to write a review