Indonesia

Phinisi for rent

Guests
10
Cabins
5
Production
2006
Length
42,00 m
Beam
8,00 m
Draft
3,00 m
Cruising speed
6,00 kn
Max speed
8,00 kn
Crew
14
Bed
10
Bathroom
7
Brand
Model
Show more Show less
 

Trend in prices

UpdatedSeller pricePrice, $ Change price, $
30.09.202247 612 €$ 45 407-
29.09.202248 087 €$ 46 406+$ 999
29.09.202248 120 €$ 46 438+$ 32
28.09.202248 746 €$ 46 473+$ 35
26.09.202248 712 €$ 46 972+$ 499
26.09.202248 189 €$ 46 468$ -504
24.09.202248 287 €$ 46 936+$ 468
23.09.202247 567 €$ 46 236$ -700
21.09.202246 945 €$ 46 438+$ 202
20.09.202246 662 €$ 46 689+$ 251
15.09.202246 879 €$ 46 842+$ 153
14.09.202246 918 €$ 46 966+$ 124
08.09.202246 774 €$ 46 693$ -273
08.09.202246 758 €$ 46 677$ -16
07.09.202247 254 €$ 46 763+$ 86
06.09.202247 101 €$ 46 821+$ 58
31.08.202246 715 €$ 46 696$ -125
30.08.202246 784 €$ 46 945+$ 249
29.08.202247 017 €$ 46 703$ -242
23.08.202246 936 €$ 46 493$ -210
23.08.202247 061 €$ 46 616+$ 123
22.08.202246 606 €$ 46 444$ -172
19.08.202246 374 €$ 46 579+$ 135
06.08.202245 960 €$ 46 715+$ 136
05.08.202245 667 €$ 46 417$ -298
27.07.202246 201 €$ 46 802+$ 385
22.07.202245 756 €$ 46 050$ -752
01.07.202244 664 €$ 46 816+$ 766
04.06.202243 646 €$ 46 430$ -386
03.06.202243 525 €$ 46 302$ -128
02.06.202243 918 €$ 46 293$ -9
31.05.202243 420 €$ 44 218$ -2 075
26.05.202243 765 €$ 45 451+$ 1 233
25.05.202243 591 €$ 44 846$ -605
23.05.202243 889 €$ 45 530+$ 684
23.05.202244 251 €$ 45 906+$ 376
14.05.202244 942 €$ 46 361+$ 455
29.04.202244 559 €$ 46 777+$ 416
26.04.202243 675 €$ 46 053$ -724
25.04.202243 314 €$ 45 737$ -316
22.04.202243 176 €$ 47 006+$ 1 269
21.04.202243 125 €$ 46 704$ -302
20.04.202243 368 €$ 46 850+$ 146
19.04.20223 795 677 €$ 4 128 936+$ 4 082 086
18.04.202243 385 €$ 47 194$ -4 081 742
11.04.202242 891 €$ 46 584$ -610
06.04.202242 895 €$ 47 052+$ 468
01.04.202242 251 €$ 46 666$ -386
31.03.202241 924 €$ 46 490$ -176
30.03.202242 168 €$ 46 988+$ 498
29.03.202242 568 €$ 47 365+$ 377
22.03.202242 471 €$ 46 841$ -524
18.03.202242 168 €$ 46 406$ -435
16.03.202242 651 €$ 46 878+$ 472
12.03.202242 877 €$ 47 358+$ 480
11.03.202242 537 €$ 46 982$ -376
10.03.202242 270 €$ 46 687$ -295
28.02.202241 851 €$ 46 886+$ 199
28.02.20223 908 197 €$ 4 378 354+$ 4 331 468
05.02.202240 865 €$ 46 811$ -4 331 543
04.02.202240 912 €$ 46 865+$ 54
04.12.202141 356 €$ 46 683$ -182

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Equipment

  • Amusement
    • CD player
    • DVD player
    • Paddle
    • BBQ
    • Bui
    • Mask and snorkel
    • Board games
    • TV
    • Fishing accessories
    • Canoeing
    • Diving equipment
    • Fishing gear
    • Water ski
    • Kayak
    • MP3 - Ipod
    • Доска для SUP-серфинга
    • Подключение MP3/Jack
  • Amenities
    • Hot water
    • Wind turbine
    • The desalination of sea water
    • Washing machine
    • Dock & Go system
    • Electric toilet
    • Fans
    • Generator
    • Bimini
    • Dock & go
  • Kitchen
    • Freezer
    • Plate
    • Refrigerator
    • Coffee maker
    • Microwave
    • Dishwasher
    • Icemaker
    • Toaster
    • Электрический холодильник
  • Electronic equipment
    • GPS
    • Sounder
    • Autopilot
    • Card reader
    • Radio VHF
    • 220V converter
    • Преобразователь 220V
    • Радио VHF
  • Facilities
    • Speakers in cockpit
    • Swimming ladder
    • Cockpit table
    • Electric windlass
    • Tent
    • Deck teak
    • Deck shower
    • Тиковая палуба
  • Other
    • Protective equipment
    • Travel guide and maps
  • Safety
    • Grid security
  • Leisure
    • CD-player
Show more Show less
535
from $ 50 618 / per week
Book
Phinisi for rent

Broker/dealer information

Choose your booking dates

    Loading...
    Added: 16:44 30.03.2020
    Updated: 13:34 30.09.2022

    Source

    There are no reviews yet

    Be the first to write a review