#485731

Voyage 480 for rent

Guests
10
Cabins
4
Production
2017
Length
14,63 m
Beam
7,65 m
Draft
1,10 m
Fuel
106 liters
Fresh water
106 liters
Bed
10
Bathroom
4
Brand
Show more Show less
 

Trend in prices

UpdatedSeller pricePrice, $ Change price, $
30.09.20221 392 590 €$ 1 328 101-
29.09.20221 406 467 €$ 1 357 311+$ 29 210
29.09.20221 407 452 €$ 1 358 261+$ 950
28.09.20221 425 742 €$ 1 359 263+$ 1 002
27.09.20221 424 757 €$ 1 371 360+$ 12 097
26.09.20221 409 457 €$ 1 359 124$ -12 236
23.09.20221 412 317 €$ 1 372 804+$ 13 680
23.09.20221 391 270 €$ 1 352 346$ -20 458
22.09.20221 390 108 €$ 1 369 360+$ 17 014
21.09.20221 373 069 €$ 1 358 237$ -11 123
19.09.20221 364 806 €$ 1 362 002+$ 3 765
19.09.20221 367 117 €$ 1 364 309+$ 2 307
17.09.20221 366 391 €$ 1 362 804$ -1 505
16.09.20221 368 888 €$ 1 365 294+$ 2 490
14.09.20221 371 153 €$ 1 372 568+$ 7 274
14.09.20221 372 296 €$ 1 373 712+$ 1 144
13.09.20221 351 810 €$ 1 371 362$ -2 350
12.09.20221 356 107 €$ 1 375 306+$ 3 944
10.09.20221 347 752 €$ 1 356 389$ -18 917
09.09.20221 348 163 €$ 1 356 802+$ 413
09.09.20221 368 081 €$ 1 376 848+$ 20 046
08.09.20221 367 616 €$ 1 365 236$ -11 612
07.09.20221 382 101 €$ 1 367 743+$ 2 507
06.09.20221 377 633 €$ 1 369 449+$ 1 706
05.09.20221 379 829 €$ 1 362 554$ -6 895
03.09.20221 374 301 €$ 1 370 827+$ 8 273
01.09.20221 376 080 €$ 1 377 158+$ 6 331
01.09.20221 361 574 €$ 1 362 641$ -14 517
31.08.20221 366 363 €$ 1 365 807+$ 3 166
29.08.20221 368 382 €$ 1 359 251$ -6 556
29.08.20221 375 176 €$ 1 366 000+$ 6 749
26.08.20221 373 206 €$ 1 368 316+$ 2 316
26.08.20221 371 837 €$ 1 366 952$ -1 364
25.08.20221 372 795 €$ 1 368 854+$ 1 902
24.08.20221 372 802 €$ 1 361 609$ -7 245
23.08.20221 376 483 €$ 1 363 478+$ 1 869
22.08.20221 363 154 €$ 1 358 419$ -5 059
20.08.20221 362 785 €$ 1 368 807+$ 10 388
19.08.20221 356 380 €$ 1 362 374$ -6 433
18.08.20221 344 604 €$ 1 365 655+$ 3 281
16.08.20221 345 556 €$ 1 365 937+$ 282
16.08.20221 346 247 €$ 1 366 639+$ 702
15.08.20221 333 828 €$ 1 358 405$ -8 234
13.08.20221 333 349 €$ 1 369 172+$ 10 767
12.08.20221 325 179 €$ 1 360 783$ -8 389
11.08.20221 328 456 €$ 1 369 932+$ 9 149
10.08.20221 339 876 €$ 1 367 576$ -2 356
09.08.20221 342 435 €$ 1 368 509+$ 933
08.08.20221 345 412 €$ 1 364 263$ -4 246
05.08.20221 344 255 €$ 1 366 331+$ 2 068
05.08.20221 335 709 €$ 1 357 644$ -8 687
03.08.20221 345 836 €$ 1 365 651+$ 8 007
27.07.20221 351 310 €$ 1 368 889+$ 3 238
23.07.20221 339 801 €$ 1 348 418$ -20 471
12.07.20221 357 434 €$ 1 355 363+$ 6 945
10.07.20221 343 510 €$ 1 360 691+$ 5 328
04.07.20221 312 705 €$ 1 362 696+$ 2 005
01.07.20221 306 358 €$ 1 369 305+$ 6 609
06.06.20221 279 875 €$ 1 358 572$ -10 733
06.06.20221 276 016 €$ 1 354 476$ -4 096
04.06.20221 276 591 €$ 1 358 033+$ 3 557
03.06.20221 273 033 €$ 1 354 248$ -3 785
01.06.20221 274 471 €$ 1 319 866$ -34 382
31.05.20221 269 967 €$ 1 293 319$ -26 547
28.05.20221 274 750 €$ 1 332 964+$ 39 645
26.05.20221 275 195 €$ 1 324 306$ -8 658
26.05.20221 280 076 €$ 1 329 375+$ 5 069
25.05.20221 274 983 €$ 1 311 702$ -17 673
24.05.20221 283 707 €$ 1 326 554+$ 14 852
23.05.20221 294 285 €$ 1 342 678+$ 16 124
14.05.20221 314 498 €$ 1 356 006+$ 13 328
13.05.20221 317 919 €$ 1 359 535+$ 3 529
12.05.20221 301 689 €$ 1 360 884+$ 1 349
11.05.20221 299 034 €$ 1 370 601+$ 9 717
10.05.20221 296 461 €$ 1 367 879$ -2 722
09.05.20221 298 589 €$ 1 370 124+$ 2 245
07.05.20221 297 378 €$ 1 368 847$ -1 277
06.05.20221 298 322 €$ 1 369 843+$ 996
30.04.20221 297 802 €$ 1 362 400$ -7 443
29.04.20221 303 276 €$ 1 368 146+$ 5 746
28.04.20221 296 926 €$ 1 351 038$ -17 108
27.04.20221 286 241 €$ 1 340 002$ -11 036
26.04.20221 277 426 €$ 1 346 966+$ 6 964
25.04.20221 266 868 €$ 1 337 740$ -9 226
22.04.20221 267 189 €$ 1 379 589+$ 41 849
22.04.20221 262 843 €$ 1 374 857$ -4 732
21.04.20221 261 360 €$ 1 366 053$ -8 804
20.04.20221 268 452 €$ 1 370 309+$ 4 256
19.04.2022111 018 309 €$ 120 765 665+$ 119 395 356
18.04.20221 268 941 €$ 1 380 353$ -119 385 312
18.04.20221 265 766 €$ 1 376 900$ -3 453
15.04.20221 263 864 €$ 1 374 831$ -2 069
14.04.20221 256 611 €$ 1 360 407$ -14 424
13.04.20221 263 795 €$ 1 377 537+$ 17 130
12.04.20221 257 309 €$ 1 370 467$ -7 070
11.04.20221 254 497 €$ 1 362 509$ -7 958
09.04.20221 258 280 €$ 1 373 539+$ 11 030
08.04.20221 257 843 €$ 1 373 062$ -477
07.04.20221 255 708 €$ 1 371 610$ -1 452
06.04.20221 254 627 €$ 1 376 201+$ 4 591
05.04.20221 246 977 €$ 1 372 299$ -3 902
04.04.20221 239 669 €$ 1 370 082$ -2 217
02.04.20221 238 621 €$ 1 368 057$ -2 025
01.04.20221 235 796 €$ 1 364 937$ -3 120
31.03.20221 226 231 €$ 1 359 767$ -5 170
30.03.20221 233 347 €$ 1 374 318+$ 14 551
29.03.20221 245 042 €$ 1 385 358+$ 11 040
28.03.20221 246 210 €$ 1 365 347$ -20 011
26.03.20221 245 937 €$ 1 371 028+$ 5 681
25.03.20221 243 049 €$ 1 367 851$ -3 177
24.03.20221 243 391 €$ 1 365 368$ -2 483
23.03.20221 240 778 €$ 1 362 250$ -3 118
22.03.20221 242 214 €$ 1 370 038+$ 7 788
21.03.20221 238 951 €$ 1 368 173$ -1 865
19.03.20221 237 042 €$ 1 361 365$ -6 808
18.03.20221 233 347 €$ 1 357 298$ -4 067
17.03.20221 241 749 €$ 1 373 623+$ 16 325
16.03.20221 247 483 €$ 1 371 109$ -2 514
15.03.20221 251 356 €$ 1 374 490+$ 3 381
14.03.20221 252 526 €$ 1 383 415+$ 8 925
12.03.20221 254 107 €$ 1 385 162+$ 1 747
11.03.20221 244 158 €$ 1 374 173$ -10 989
10.03.20221 236 330 €$ 1 365 527$ -8 646
09.03.20221 255 201 €$ 1 367 165+$ 1 638
08.03.20221 260 251 €$ 1 377 076+$ 9 911
07.03.20221 258 657 €$ 1 375 334$ -1 742
05.03.20221 250 022 €$ 1 365 899$ -9 435
04.03.20221 236 357 €$ 1 361 600$ -4 299
03.03.20221 230 514 €$ 1 365 502+$ 3 902
02.03.20221 230 062 €$ 1 364 753$ -749
01.03.20221 219 729 €$ 1 368 171+$ 3 418
28.02.20221 224 096 €$ 1 371 355+$ 3 184
26.02.20221 213 988 €$ 1 360 031$ -11 324
25.02.20221 221 917 €$ 1 368 914+$ 8 883
24.02.20221 210 787 €$ 1 361 772$ -7 142
23.02.20221 208 119 €$ 1 365 296+$ 3 524
22.02.20221 211 225 €$ 1 368 806+$ 3 510
21.02.20221 209 049 €$ 1 375 535+$ 6 729
19.02.20221 208 651 €$ 1 374 358$ -1 177
18.02.20221 203 671 €$ 1 368 695$ -5 663
17.02.20221 202 145 €$ 1 366 839$ -1 856
16.02.20221 204 957 €$ 1 370 277+$ 3 438
15.02.20221 210 349 €$ 1 370 841+$ 564
14.02.20221 205 799 €$ 1 367 497$ -3 344
12.02.20221 205 777 €$ 1 372 537+$ 5 040
11.02.20221 199 689 €$ 1 365 607$ -6 930
10.02.20221 197 978 €$ 1 368 810+$ 3 203
09.02.20221 198 457 €$ 1 367 918$ -892
08.02.20221 196 194 €$ 1 364 379$ -3 539
07.02.20221 194 571 €$ 1 365 634+$ 1 255
05.02.20221 195 240 €$ 1 369 147+$ 3 513
04.02.20221 196 623 €$ 1 370 732+$ 1 585
03.02.20221 210 564 €$ 1 367 091$ -3 641
02.02.20221 214 251 €$ 1 369 796+$ 2 705
01.02.20221 218 403 €$ 1 370 947+$ 1 151
31.01.20221 227 777 €$ 1 370 935$ -12
28.01.20221 227 845 €$ 1 367 083$ -3 852
27.01.20221 217 683 €$ 1 364 535$ -2 548
26.01.20221 210 767 €$ 1 367 319+$ 2 784
25.01.20221 208 611 €$ 1 366 697$ -622
24.01.20221 206 716 €$ 1 366 243$ -454
22.01.20221 206 271 €$ 1 366 946+$ 703
21.01.20221 209 809 €$ 1 370 955+$ 4 009
20.01.20221 206 586 €$ 1 370 441$ -514
19.01.20221 208 297 €$ 1 369 605$ -836
18.01.20221 199 470 €$ 1 367 396$ -2 209
02.01.202210 940 €$ 12 380$ -1 355 016
04.12.20217 520 €$ 8 489$ -3 891
04.12.2021629 307 €$ 710 361+$ 701 872

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Equipment

  • Electronic equipment
    • GPS
    • Speedometer
    • Sounder
    • Autopilot
    • Anemometer
    • Card reader
    • Radio VHF
    • Радио VHF
  • Kitchen
    • Freezer
    • Refrigerator
    • Coffee maker
    • Microwave
    • Icemaker
    • Toaster
    • Электрический холодильник
  • Amenities
    • The desalination of sea water
    • Air conditioner
    • Electric toilet
    • Fans
    • Generator
    • Bimini
  • Facilities
    • Speakers in cockpit
    • Swimming ladder
    • Cockpit table
    • Electric windlass
    • Electric hoist
  • Amusement
    • CD player
    • BBQ
    • Mask and snorkel
    • TV
  • Other
    • Protective equipment
    • Travel guide and maps
  • Leisure
    • CD-player
Show more Show less
467 (+2)
from $ 1 487 391 / per week
Book
Voyage 480 for rent

Broker/dealer information

Choose your booking dates

    Loading...
    Added: 15:55 31.01.2021
    Updated: 14:34 30.09.2022

    Source

    There are no reviews yet

    Be the first to write a review