Bali 4.5 for rent

Guests
12
Cabins
6
Production
2019
Length
16,80 m
Beam
8,74 m
Draft
1,48 m
Fuel
800 liters
Fresh water
800 liters
Bed
12
Bathroom
6
Show more Show less
 

Trend in prices

UpdatedSeller pricePrice, $ Change price, $
14.09.202218 375 €$ 18 394-
09.07.202215 619 €$ 15 819$ -2 575
10.03.202218 375 €$ 20 295+$ 4 476
01.03.202217 500 €$ 19 630$ -665
01.03.20222 091 216 €$ 2 345 718+$ 2 326 088
10.02.202217 500 €$ 19 996$ -2 325 722
04.02.202216 363 €$ 18 744$ -1 252
02.02.202217 500 €$ 19 742+$ 998
29.01.202216 363 €$ 18 219$ -1 523
28.01.202217 500 €$ 19 485+$ 1 266
26.01.202216 363 €$ 18 479$ -1 006
24.01.202217 500 €$ 19 813+$ 1 334
23.01.202216 363 €$ 18 543$ -1 270
20.01.202217 500 €$ 19 877+$ 1 334
19.01.202216 363 €$ 18 547$ -1 330
18.01.202217 500 €$ 19 950+$ 1 403
17.01.202216 363 €$ 18 691$ -1 259
16.01.202217 500 €$ 20 069+$ 1 378
15.01.202216 363 €$ 18 765$ -1 304
06.01.202217 500 €$ 19 803+$ 1 038
04.12.202116 363 €$ 18 471$ -1 332
03.12.202117 500 €$ 19 754+$ 1 283

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Equipment

  • Electronic equipment
    • GPS
    • Speedometer
    • Sounder
    • Autopilot
    • Anemometer
    • Card reader
    • Преобразователь 220V
    • Радио VHF
  • Amenities
    • Hot water
    • Solar battery
    • The desalination of sea water
    • Air conditioner
    • Fans
    • Generator
    • Bimini
  • Facilities
    • Speakers in cockpit
    • Swimming ladder
    • Cockpit table
    • Electric windlass
    • Electric hoist
    • Deck shower
  • Kitchen
    • Freezer
    • Refrigerator
    • Microwave
    • Dishwasher
    • Icemaker
  • Other
    • Protective equipment
    • Travel guide and maps
  • Amusement
    • BBQ
Show more Show less
123
from $ 19 610 / per week
Book
Bali 4.5 for rent

Broker/dealer information

Choose your booking dates

    Loading...
    Added: 20:12 25.05.2021
    Updated: 11:41 30.09.2022

    Source

    There are no reviews yet

    Be the first to write a review