#683002

Phoenix 560 for sale

Guests
6
Production
2021
Length
5,60 m
Beam
2,30 m
Draft
0,30 m
Show more Show less

Estimate price

$ 16 351
Very cheap
Valuation based on average market value
$ 21 299$ 39 555
$ 4 596
  • $ 0 0%
  • $ 3 189 19.5%
  • $ 1 407 8.6%
  • $ 854 5.22%
  • $ 480 2.93%
  • $ 524 3.2%
  • $ 733 4.48%
$ 4 106
  • $ 0
  • $ 212
  • $ 2 360
  • $ 0
  • $ 118
  • $ 118
  • $ 118
  • $ 1 180

Trend in prices

UpdatedSeller pricePrice, $ Change price, $
12.11.20221 289 000 ₽$ 21 406-
20.07.20221 389 000 ₽$ 25 324+$ 3 918
01.07.20221 590 000 ₽$ 29 572+$ 4 248
23.03.20221 130 000 ₽$ 10 954$ -18 618
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
20.03.20221 590 000 ₽$ 15 295+$ 4 341
04.02.20221 130 000 ₽$ 14 858$ -437
27.01.20221 050 000 ₽$ 13 300$ -1 558

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

112 (+1)
$ 16 351Listed price: 1 289 000
Contact broker
Phoenix 560 for sale

Broker/dealer information

Contact broker/dealer

    Loading...
    Added: 10:00 27.01.2022
    Updated: 21:07 28.03.2023

    Source

    There are no reviews yet

    Be the first to write a review