#683002

Phoenix 560 for sale

Guests
6
Production
2021
Length
5,60 m
Beam
2,30 m
Draft
0,30 m
Show more Show less

Estimate price

$ 15 888
Very cheap
Valuation based on average market value
$ 21 162$ 39 301
$ 4 495
  • $ 0 0%
  • $ 3 119 19.5%
  • $ 1 376 8.6%
  • $ 835 5.22%
  • $ 469 2.93%
  • $ 512 3.2%
  • $ 717 4.48%
$ 4 050
  • $ 0
  • $ 209
  • $ 2 328
  • $ 0
  • $ 116
  • $ 116
  • $ 116
  • $ 1 164

Trend in prices

UpdatedSeller pricePrice, $ Change price, $
12.11.20221 289 000 ₽$ 21 406-
20.07.20221 389 000 ₽$ 25 324+$ 3 918
01.07.20221 590 000 ₽$ 29 572+$ 4 248
23.03.20221 130 000 ₽$ 10 954$ -18 618
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
23.03.20221 590 000 ₽$ 15 413+$ 4 459
23.03.20221 130 000 ₽$ 10 954$ -4 459
20.03.20221 590 000 ₽$ 15 295+$ 4 341
04.02.20221 130 000 ₽$ 14 858$ -437
27.01.20221 050 000 ₽$ 13 300$ -1 558

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

142
$ 15 903Listed price: 1 289 000
Contact broker
Phoenix 560 for sale

Broker/dealer information

Contact broker/dealer

    Loading...
    Added: 10:00 27.01.2022
    Updated: 21:07 28.03.2023

    Source

    There are no reviews yet

    Be the first to write a review