#695950
United States

Leopard 58 for rent

Guests
10
Cabins
5
Production
2013
Length
18,01 m
Beam
8,45 m
Draft
1,72 m
Bed
10
Bathroom
5
Show more Show less
 

Trend in prices

UpdatedSeller pricePrice, $ Change price, $
30.09.202237 397 €$ 35 665-
29.09.202237 770 €$ 36 450+$ 785
29.09.202237 796 €$ 36 475+$ 25
28.09.202238 288 €$ 36 503+$ 28
27.09.202238 261 €$ 36 827+$ 324
26.09.202237 850 €$ 36 498$ -329
23.09.202237 927 €$ 36 866+$ 368
23.09.202237 362 €$ 36 317$ -549
22.09.202237 331 €$ 36 774+$ 457
21.09.202236 873 €$ 36 475$ -299
20.09.202236 651 €$ 36 672+$ 197
17.09.202236 694 €$ 36 598$ -74
16.09.202236 761 €$ 36 664+$ 66
14.09.202236 822 €$ 36 860+$ 196
14.09.202236 852 €$ 36 890+$ 30
13.09.202236 302 €$ 36 827$ -63
12.09.202236 418 €$ 36 934+$ 107
09.09.202236 204 €$ 36 436$ -498
09.09.202236 739 €$ 36 974+$ 538
08.09.202236 727 €$ 36 663$ -311
07.09.202237 116 €$ 36 730+$ 67
06.09.202236 996 €$ 36 776+$ 46
05.09.202237 055 €$ 36 591$ -185
03.09.202236 906 €$ 36 813+$ 222
01.09.202236 954 €$ 36 983+$ 170
01.09.202236 564 €$ 36 593$ -390
31.08.202236 693 €$ 36 678+$ 85
29.08.202236 747 €$ 36 502$ -176
29.08.202236 930 €$ 36 684+$ 182
26.08.202236 840 €$ 36 709+$ 25
24.08.202236 866 €$ 36 565$ -144
23.08.202236 965 €$ 36 616+$ 51
22.08.202236 607 €$ 36 480$ -136
20.08.202236 597 €$ 36 759+$ 279
19.08.202236 425 €$ 36 586$ -173
18.08.202236 109 €$ 36 674+$ 88
16.08.202236 134 €$ 36 681+$ 7
16.08.202236 153 €$ 36 701+$ 20
13.08.202235 806 €$ 36 768+$ 67
12.08.202235 587 €$ 36 543$ -225
11.08.202235 675 €$ 36 789+$ 246
10.08.202235 982 €$ 36 726$ -63
09.08.202236 050 €$ 36 750+$ 24
05.08.202236 099 €$ 36 692$ -58
05.08.202235 870 €$ 36 459$ -233
03.08.202236 142 €$ 36 674+$ 215
27.07.202236 289 €$ 36 761+$ 87
23.07.202235 980 €$ 36 211$ -550
12.07.202236 453 €$ 36 397+$ 186
04.07.202235 225 €$ 36 566+$ 169
01.07.202235 082 €$ 36 772+$ 206
04.06.202234 282 €$ 36 469$ -303
03.06.202234 187 €$ 36 368$ -101
01.06.202234 225 €$ 35 444$ -924
31.05.202234 104 €$ 34 731$ -713
28.05.202234 233 €$ 35 796+$ 1 065
26.05.202234 245 €$ 35 564$ -232
26.05.202234 376 €$ 35 700+$ 136
25.05.202234 239 €$ 35 225$ -475
24.05.202234 473 €$ 35 624+$ 399
23.05.202234 757 €$ 36 057+$ 433
14.05.202235 300 €$ 36 415+$ 358
13.05.202235 392 €$ 36 510+$ 95
12.05.202234 956 €$ 36 546+$ 36
07.05.202234 840 €$ 36 759+$ 213
06.05.202234 866 €$ 36 787+$ 28
30.04.202234 852 €$ 36 587$ -200
29.04.202234 999 €$ 36 741+$ 154
28.04.202234 828 €$ 36 281$ -460
27.04.202234 541 €$ 35 985$ -296
26.04.202234 305 €$ 36 172+$ 187
25.04.202234 021 €$ 35 924$ -248
22.04.202234 030 €$ 37 048+$ 1 124
22.04.202233 913 €$ 36 921$ -127
21.04.202233 873 €$ 36 684$ -237
20.04.202234 064 €$ 36 799+$ 115
19.04.20222 981 344 €$ 3 243 105+$ 3 206 306
18.04.202234 077 €$ 37 069$ -3 206 036
18.04.202233 992 €$ 36 976$ -93
14.04.202233 746 €$ 36 533$ -443
13.04.202233 939 €$ 36 994+$ 461
12.04.202233 764 €$ 36 803$ -191
11.04.202233 689 €$ 36 590$ -213
08.04.202233 779 €$ 36 873+$ 283
07.04.202233 721 €$ 36 833$ -40
06.04.202233 692 €$ 36 957+$ 124
05.04.202233 487 €$ 36 852$ -105
04.04.202233 291 €$ 36 793$ -59
02.04.202233 263 €$ 36 739$ -54
01.04.202233 187 €$ 36 655$ -84
31.03.202232 930 €$ 36 516$ -139
30.03.202233 121 €$ 36 907+$ 391
29.03.202233 435 €$ 37 203+$ 296
28.03.202233 466 €$ 36 665$ -538
26.03.202233 459 €$ 36 818+$ 153
25.03.202233 381 €$ 36 732$ -86
24.03.202233 391 €$ 36 667$ -65
23.03.202233 320 €$ 36 582$ -85
22.03.202233 359 €$ 36 792+$ 210
21.03.202233 271 €$ 36 741$ -51
19.03.202233 220 €$ 36 559$ -182
18.03.202233 121 €$ 36 450$ -109
17.03.202233 347 €$ 36 888+$ 438
16.03.202233 501 €$ 36 821$ -67
15.03.202233 605 €$ 36 912+$ 91
12.03.202233 678 €$ 37 197+$ 285
11.03.202233 411 €$ 36 902$ -295
10.03.202233 201 €$ 36 671$ -231
09.03.202233 708 €$ 36 715+$ 44
07.03.202233 801 €$ 36 934+$ 219
07.03.20224 039 839 €$ 4 414 332+$ 4 377 398
05.03.202233 569 €$ 36 681$ -4 377 651
04.03.202233 202 €$ 36 565$ -116
03.03.202233 045 €$ 36 670+$ 105
02.03.202233 033 €$ 36 650$ -20
01.03.202232 755 €$ 36 741+$ 91

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Equipment

  • Amusement
    • CD player
    • DVD player
    • BBQ
    • Mask and snorkel
    • TV
    • Fishing gear
    • Water ski
    • Доска для SUP-серфинга
    • Подключение MP3/Jack
  • Amenities
    • The desalination of sea water
    • Air conditioner
    • Generator
    • Bimini
    • Платформа для купания
  • Kitchen
    • Plate
    • Refrigerator
    • Icemaker
  • Facilities
    • Deck shower
Show more Show less
333
from $ 43 074 / per day
Book
Leopard 58 for rent

Broker/dealer information

Choose your booking dates

    Loading...
    Added: 15:54 01.03.2022
    Updated: 14:29 30.09.2022

    Source

    There are no reviews yet

    Be the first to write a review