#515261
Croatia

Galeon 640 FLY for rent

Guests
10
Cabins
5
Production
2022
Length
20,80 m
Beam
5,00 m
Draft
0,95 m
Fuel
2 600 liters
Fresh water
800 liters
Bed
10
Bathroom
4
Brand
Show more Show less
 

Trend in prices

UpdatedSeller pricePrice, $ Change price, $
24.09.202228 900 €$ 28 091-
23.09.202224 900 €$ 24 203$ -3 888
10.09.202226 877 €$ 27 049+$ 2 846
08.09.202223 157 €$ 23 117$ -3 932
03.09.202222 109 €$ 22 053$ -1 064
14.05.202222 410 €$ 23 118+$ 1 065
11.05.202224 900 €$ 26 272+$ 3 154
07.05.202224 565 €$ 25 918$ -354
21.04.202224 900 €$ 26 967+$ 1 049
20.04.20222 183 679 €$ 2 359 029+$ 2 332 062
29.03.202224 900 €$ 27 706$ -2 331 323
26.03.202221 165 €$ 23 290$ -4 416
22.03.202224 900 €$ 27 462+$ 4 172
19.03.202221 165 €$ 23 292$ -4 170
18.03.202224 900 €$ 27 402+$ 4 110
17.03.202222 410 €$ 24 790$ -2 612
12.03.202221 165 €$ 23 377$ -1 413
08.03.202222 410 €$ 24 487+$ 1 110
05.03.202221 165 €$ 23 127$ -1 360
01.03.202222 410 €$ 25 137+$ 2 010
26.02.202220 107 €$ 22 526$ -2 611
22.02.202221 290 €$ 24 060+$ 1 534
19.02.202220 107 €$ 22 864$ -1 196
15.02.202221 290 €$ 24 113+$ 1 249
12.02.202220 107 €$ 22 888$ -1 225
08.02.202221 290 €$ 24 283+$ 1 395
06.02.202220 107 €$ 23 033$ -1 250
01.02.202221 290 €$ 23 956+$ 923
30.01.202220 107 €$ 22 387$ -1 569
28.01.202221 290 €$ 23 704+$ 1 317
22.01.202220 107 €$ 22 785$ -919
18.01.202221 290 €$ 24 271+$ 1 486
15.01.202220 107 €$ 23 059$ -1 212
11.01.202221 290 €$ 24 147+$ 1 088
10.01.202220 107 €$ 22 783$ -1 364
08.01.202219 049 €$ 21 556$ -1 227
06.01.202220 169 €$ 22 823+$ 1 267
05.01.202219 845 €$ 22 457$ -366
02.01.202218 743 €$ 21 210$ -1 247
07.12.202119 845 €$ 22 407+$ 1 197
04.12.202122 050 €$ 24 890+$ 2 483

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Equipment

  • Electronic equipment
    • GPS
    • Sounder
    • Autopilot
    • Card reader
    • Radio VHF
    • Радио VHF
  • Kitchen
    • Freezer
    • Refrigerator
    • Coffee maker
    • Microwave
    • Dishwasher
    • Icemaker
  • Facilities
    • Speakers in cockpit
    • Cockpit table
    • Electric windlass
    • Bow thruster
  • Amusement
    • CD player
    • TV
    • Доска для SUP-серфинга
    • Сибоб / Морской скутер
  • Amenities
    • The desalination of sea water
    • Heating
    • Generator
    • Обогреватель
  • Other
    • Protective equipment
  • Leisure
    • CD-player
Show more Show less
320 (+1)
from $ 30 266 / per week
Book
Galeon 640 FLY for rent

Broker/dealer information

Choose your booking dates

    Loading...
    Added: 11:37 30.03.2021
    Updated: 13:26 30.09.2022

    Source

    There are no reviews yet

    Be the first to write a review