#667242
Nassau, Bahamas

Lagoon 50 for rent

Guests
13
Cabins
6
Production
2022
Length
14,75 m
Beam
8,10 m
Draft
1,40 m
Displacement
20,83 tonne
Fuel
1 040 liters
Fresh water
480 liters
Material
Fiberglass
Bed
12
Bathroom
6
Brand
Show more Show less
 

Trend in prices

UpdatedSeller pricePrice, $ Change price, $
27.09.202211 339 €$ 10 914-
24.09.202212 226 €$ 11 884+$ 970
23.09.20229 781 €$ 9 507$ -2 377
22.09.202212 226 €$ 12 044+$ 2 537
21.09.202213 585 €$ 13 438+$ 1 394
20.09.202214 381 €$ 14 389+$ 951
16.09.202212 597 €$ 12 564$ -1 825
13.09.202210 706 €$ 10 861$ -1 703
11.08.202212 597 €$ 12 990+$ 2 129
05.08.202214 820 €$ 15 063+$ 2 073
22.07.202213 604 €$ 13 691$ -1 372
29.06.20228 830 €$ 9 296$ -4 395
09.04.20228 025 €$ 8 760$ -536
01.04.20227 295 €$ 8 057$ -703
27.03.202211 638 €$ 12 806+$ 4 749
25.03.20227 295 €$ 8 027$ -4 779
21.03.202211 638 €$ 12 852+$ 4 825
18.03.20227 295 €$ 8 028$ -4 824
13.03.202211 638 €$ 12 854+$ 4 826
12.03.20227 295 €$ 8 057$ -4 797
09.03.202211 638 €$ 12 676+$ 4 619
06.03.202211 082 €$ 12 109$ -567
04.03.20227 295 €$ 8 034$ -4 075
13.02.202211 082 €$ 12 615+$ 4 581
11.02.20227 295 €$ 8 304$ -4 311
07.02.202211 082 €$ 12 669+$ 4 365
01.02.20227 295 €$ 8 208$ -4 461
30.01.202211 082 €$ 12 339+$ 4 131
28.01.20227 295 €$ 8 122$ -4 217
25.01.202211 082 €$ 12 532+$ 4 410
18.01.20227 295 €$ 8 316$ -4 216
16.01.202211 082 €$ 12 709+$ 4 393
14.01.20227 295 €$ 8 366$ -4 343
09.01.202211 082 €$ 12 540+$ 4 174
07.01.20227 295 €$ 8 255$ -4 285
02.01.202211 837 €$ 13 395+$ 5 140

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Equipment

  • Amenities
    • Solar battery
    • The desalination of sea water
    • Air conditioner
    • Electric toilet
    • Fans
    • Generator
    • Bimini
  • Electronic equipment
    • GPS
    • Speedometer
    • Sounder
    • Autopilot
  • Facilities
    • Swimming ladder
    • Electric windlass
    • Electric hoist
    • Deck shower
  • Kitchen
    • Freezer
    • Plate
    • Refrigerator
    • Microwave
Show more Show less
278 (+2)
from $ 11 947 / per week
Book
Lagoon 50 for rent

Broker/dealer information

Choose your booking dates

    Loading...
    Added: 18:09 02.01.2022
    Updated: 12:42 30.09.2022

    Source

    There are no reviews yet

    Be the first to write a review