#694882
United States

Lagoon 620 for rent

Guests
10
Cabins
3
Production
2017
Length
18,90 m
Beam
10,00 m
Draft
1,55 m
Fuel
1 300 liters
Fresh water
960 liters
Bed
6
Bathroom
3
Brand
Show more Show less
 

Trend in prices

UpdatedSeller pricePrice, $ Change price, $
30.09.202240 705 €$ 38 820-
29.09.202241 110 €$ 39 673+$ 853
29.09.202241 139 €$ 39 701+$ 28
28.09.202241 674 €$ 39 731+$ 30
27.09.202241 645 €$ 40 084+$ 353
26.09.202241 198 €$ 39 727$ -357
24.09.202241 281 €$ 40 126+$ 399
23.09.202240 666 €$ 39 528$ -598
22.09.202240 632 €$ 40 026+$ 498
21.09.202240 134 €$ 39 700$ -326
15.09.202240 078 €$ 40 047+$ 347
14.09.202240 111 €$ 40 152+$ 105
12.09.202239 638 €$ 40 199+$ 47
10.09.202239 406 €$ 39 659$ -540
09.09.202239 988 €$ 40 244+$ 585
05.09.202240 332 €$ 39 827$ -417
02.09.202240 222 €$ 40 120+$ 293
31.08.202239 798 €$ 39 782$ -338
30.08.202239 997 €$ 40 134+$ 352
24.08.202240 126 €$ 39 799$ -335
23.08.202240 234 €$ 39 854+$ 55
22.08.202239 844 €$ 39 706$ -148
19.08.202239 646 €$ 39 821+$ 115
03.08.202239 336 €$ 39 915+$ 94
22.07.202239 118 €$ 39 370$ -545
29.06.202238 018 €$ 40 025+$ 655
03.06.202237 210 €$ 39 584$ -441
02.06.202237 546 €$ 39 577$ -7
31.05.202237 120 €$ 37 803$ -1 774
27.05.202237 273 €$ 38 975+$ 1 172
25.05.202237 267 €$ 38 340$ -635
23.05.202237 831 €$ 39 245+$ 905
14.05.202238 422 €$ 39 635+$ 390
29.04.202238 094 €$ 39 990+$ 355
27.04.202237 596 €$ 39 167$ -823
25.04.202237 030 €$ 39 102$ -65
22.04.202236 912 €$ 40 186+$ 1 084
21.04.202236 869 €$ 39 929$ -257
13.04.202236 940 €$ 40 265+$ 336
12.04.202236 750 €$ 40 058$ -207
04.04.202236 448 €$ 40 282+$ 224
31.03.202235 842 €$ 39 745$ -537
30.03.202236 050 €$ 40 171+$ 426
29.03.202236 392 €$ 40 493+$ 322
22.03.202236 309 €$ 40 045$ -448
18.03.202236 050 €$ 39 673$ -372
11.03.202236 366 €$ 40 166+$ 493
10.03.202236 137 €$ 39 913$ -253
01.03.202235 652 €$ 39 991+$ 78

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Equipment

  • Amusement
    • CD player
    • DVD player
    • BBQ
    • Mask and snorkel
    • Board games
    • TV
    • Fishing gear
    • Water ski
    • Доска для SUP-серфинга
    • Подключение MP3/Jack
    • Дрон
  • Amenities
    • Hot water
    • The desalination of sea water
    • Air conditioner
    • Electric toilet
    • Generator
    • Bimini
    • Обогреватель
    • Платформа для купания
  • Kitchen
    • Plate
    • Refrigerator
    • Icemaker
  • Facilities
    • Deck shower
Show more Show less
307 (+1)
from $ 42 162 / per week
Book
Lagoon 620 for rent

Broker/dealer information

Choose your booking dates

    Loading...
    Added: 16:32 25.02.2022
    Updated: 12:58 30.09.2022

    Source

    There are no reviews yet

    Be the first to write a review