#694883
United States

Lagoon 620 for rent

Guests
10
Cabins
4
Production
2019
Length
18,90 m
Beam
10,00 m
Draft
1,55 m
Fuel
1 300 liters
Fresh water
960 liters
Bed
8
Bathroom
4
Brand
Show more Show less
 

Trend in prices

UpdatedSeller pricePrice, $ Change price, $
30.09.202242 740 €$ 40 761-
29.09.202243 166 €$ 41 657+$ 896
29.09.202243 196 €$ 41 686+$ 29
28.09.202243 757 €$ 41 717+$ 31
27.09.202243 727 €$ 42 088+$ 371
26.09.202243 257 €$ 41 712$ -376
24.09.202243 345 €$ 42 132+$ 420
23.09.202242 699 €$ 41 504$ -628
22.09.202242 664 €$ 42 027+$ 523
21.09.202242 141 €$ 41 686$ -341
15.09.202242 082 €$ 42 049+$ 363
14.09.202242 117 €$ 42 160+$ 111
08.09.202241 988 €$ 41 915$ -245
08.09.202241 973 €$ 41 900$ -15
06.08.202241 256 €$ 41 934+$ 34
05.08.202240 994 €$ 41 667$ -267
03.08.202241 303 €$ 41 911+$ 244
22.07.202241 074 €$ 41 338$ -573
29.06.202239 919 €$ 42 026+$ 688
04.06.202239 180 €$ 41 680$ -346
03.06.202239 071 €$ 41 564$ -116
02.06.202239 423 €$ 41 555$ -9
31.05.202238 976 €$ 39 693$ -1 862
26.05.202239 287 €$ 40 800+$ 1 107
25.05.202239 130 €$ 40 257$ -543
23.05.202239 723 €$ 41 208+$ 951
14.05.202240 343 €$ 41 617+$ 409
29.04.202239 999 €$ 41 990+$ 373
27.04.202239 476 €$ 41 126$ -864
25.04.202238 881 €$ 41 056$ -70
22.04.202238 758 €$ 42 196+$ 1 140
21.04.202238 712 €$ 41 925$ -271
13.04.202238 787 €$ 42 278+$ 353
12.04.202238 588 €$ 42 061$ -217
04.04.202238 271 €$ 42 297+$ 236
31.03.202237 634 €$ 41 732$ -565
30.03.202237 853 €$ 42 180+$ 448
29.03.202238 211 €$ 42 517+$ 337
22.03.202238 125 €$ 42 048$ -469
18.03.202237 853 €$ 41 657$ -391
11.03.202238 184 €$ 42 174+$ 517
10.03.202237 944 €$ 41 909$ -265
05.03.202238 364 €$ 41 920+$ 11
03.03.202237 766 €$ 41 909$ -11
02.03.202237 752 €$ 41 886$ -23
01.03.202237 435 €$ 41 991+$ 105

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Equipment

  • Amusement
    • CD player
    • DVD player
    • BBQ
    • Mask and snorkel
    • TV
    • Fishing gear
    • Water ski
    • Wakeboard
    • Kayak
    • Доска для SUP-серфинга
    • Подключение MP3/Jack
    • Сибоб / Морской скутер
    • Ниборд (коленный вейкборд)
  • Amenities
    • Hot water
    • The desalination of sea water
    • Air conditioner
    • Bimini
    • Обогреватель
    • Платформа для купания
  • Kitchen
    • Plate
    • Refrigerator
    • Microwave
    • Icemaker
    • Электрический холодильник
Show more Show less
278 (+2)
from $ 44 760 / per week
Book
Lagoon 620 for rent

Broker/dealer information

Choose your booking dates

    Loading...
    Added: 16:32 25.02.2022
    Updated: 12:58 30.09.2022

    Source

    There are no reviews yet

    Be the first to write a review