#695751
United States

Sunreef 60 for rent

Guests
8
Cabins
4
Production
2020
Length
18,30 m
Beam
10,20 m
Draft
1,58 m
Fresh water
800 liters
Bed
8
Bathroom
4
Sea class
A. Ocean Ships
Brand
Show more Show less
 

Trend in prices

UpdatedSeller pricePrice, $ Change price, $
30.09.202254 951 €$ 52 406-
29.09.202255 499 €$ 53 559+$ 1 153
29.09.202255 538 €$ 53 597+$ 38
28.09.202256 259 €$ 53 636+$ 39
26.09.202256 220 €$ 54 212+$ 576
26.09.202255 617 €$ 53 631$ -581
23.09.202255 730 €$ 54 171+$ 540
23.09.202254 899 €$ 53 363$ -808
21.09.202254 181 €$ 53 596+$ 233
17.09.202253 917 €$ 53 775+$ 179
14.09.202254 105 €$ 54 161+$ 386
13.09.202254 150 €$ 54 933+$ 772
12.09.202253 512 €$ 54 270$ -663
09.09.202253 198 €$ 53 539$ -731
09.09.202253 984 €$ 54 330+$ 791
08.09.202253 966 €$ 53 872$ -458
07.09.202254 537 €$ 53 970+$ 98
05.09.202254 448 €$ 53 766$ -204
01.09.202254 300 €$ 54 343+$ 577
01.09.202253 727 €$ 53 769$ -574
31.08.202253 916 €$ 53 894+$ 125
29.08.202253 996 €$ 53 636$ -258
29.08.202254 264 €$ 53 902+$ 266
24.08.202254 170 €$ 53 728$ -174
23.08.202254 316 €$ 53 803+$ 75
22.08.202253 790 €$ 53 603$ -200
20.08.202253 775 €$ 54 013+$ 410
19.08.202253 522 €$ 53 759$ -254
05.08.202253 044 €$ 53 915+$ 156
05.08.202252 707 €$ 53 573$ -342
27.07.202253 322 €$ 54 016+$ 443
23.07.202252 868 €$ 53 208$ -808
01.07.202251 549 €$ 54 033+$ 825
04.06.202250 374 €$ 53 588$ -445
03.06.202250 234 €$ 53 439$ -149
31.05.202250 113 €$ 51 034$ -2 405
26.05.202250 511 €$ 52 456+$ 1 422
25.05.202250 310 €$ 51 759$ -697
24.05.202250 655 €$ 52 346+$ 587
23.05.202251 072 €$ 52 982+$ 636
14.05.202251 870 €$ 53 508+$ 526
13.05.202252 005 €$ 53 647+$ 139
29.04.202251 427 €$ 53 987+$ 340
28.04.202251 176 €$ 53 311$ -676
27.04.202250 755 €$ 52 876$ -435
25.04.202250 407 €$ 53 227+$ 351
25.04.202249 990 €$ 52 787$ -440
22.04.202249 831 €$ 54 251+$ 1 464
20.04.202249 773 €$ 53 770$ -481
20.04.202250 053 €$ 54 072+$ 302
19.04.20224 389 524 €$ 4 774 922+$ 4 720 850
18.04.202249 947 €$ 54 332$ -4 720 590
14.04.202249 586 €$ 53 682$ -650
13.04.202249 869 €$ 54 357+$ 675
11.04.202249 502 €$ 53 764$ -593
07.04.202249 550 €$ 54 123+$ 359
06.04.202249 507 €$ 54 304+$ 181
01.04.202248 764 €$ 53 860$ -444
31.03.202248 387 €$ 53 656$ -204
30.03.202248 668 €$ 54 231+$ 575
29.03.202249 129 €$ 54 666+$ 435
22.03.202249 017 €$ 54 061$ -605
18.03.202248 668 €$ 53 559$ -502
16.03.202249 225 €$ 54 103+$ 544
12.03.202249 487 €$ 54 658+$ 555
11.03.202249 094 €$ 54 224$ -434
10.03.202248 785 €$ 53 883$ -341
09.03.202249 530 €$ 53 948+$ 65
05.03.202249 325 €$ 53 897$ -51
04.03.202248 786 €$ 53 728$ -169
28.02.202248 302 €$ 54 113+$ 385

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Equipment

  • Amusement
    • CD player
    • BBQ
    • Mask and snorkel
    • TV
    • Fishing gear
    • Water ski
    • Wakeboard
    • Kayak
    • Доска для SUP-серфинга
    • Подключение MP3/Jack
    • Сибоб / Морской скутер
    • Ниборд (коленный вейкборд)
  • Amenities
    • The desalination of sea water
    • Generator
    • Bimini
    • Платформа для купания
  • Kitchen
    • Plate
    • Refrigerator
    • Icemaker
  • Facilities
    • Deck shower
Show more Show less
426 (+2)
from $ 57 206 / per week
Book
Sunreef 60 for rent

Broker/dealer information

Choose your booking dates

    Loading...
    Added: 16:02 28.02.2022
    Updated: 14:17 30.09.2022

    Source

    There are no reviews yet

    Be the first to write a review