#695914
Indonesia

Lagoon 620 for rent

Guests
8
Cabins
4
Production
2017
Length
18,90 m
Beam
10,00 m
Draft
1,55 m
Fuel
1 300 liters
Fresh water
960 liters
Bed
8
Bathroom
4
Brand
Show more Show less
 

Trend in prices

UpdatedSeller pricePrice, $ Change price, $
30.09.202250 372 €$ 48 039-
29.09.202250 874 €$ 49 096+$ 1 057
29.09.202250 910 €$ 49 131+$ 35
28.09.202251 571 €$ 49 166+$ 35
27.09.202251 535 €$ 49 604+$ 438
26.09.202250 982 €$ 49 161$ -443
24.09.202251 085 €$ 49 656+$ 495
23.09.202250 324 €$ 48 916$ -740
21.09.202249 666 €$ 49 130+$ 214
17.09.202249 424 €$ 49 294+$ 164
15.09.202249 597 €$ 49 558+$ 264
14.09.202249 638 €$ 49 689+$ 131
12.09.202249 052 €$ 49 746+$ 57
08.09.202249 485 €$ 49 399$ -347
08.09.202249 469 €$ 49 383$ -16
07.09.202249 993 €$ 49 474+$ 91
05.09.202249 910 €$ 49 285$ -189
02.09.202249 775 €$ 49 649+$ 364
31.08.202249 250 €$ 49 230$ -419
31.08.202249 423 €$ 49 403+$ 173
30.08.202249 496 €$ 49 666+$ 263
28.08.202249 742 €$ 49 565$ -101
24.08.202249 656 €$ 49 251$ -314
23.08.202249 789 €$ 49 319+$ 68
22.08.202249 307 €$ 49 136$ -183
19.08.202249 062 €$ 49 279+$ 143
06.08.202248 624 €$ 49 423+$ 144
05.08.202248 314 €$ 49 107$ -316
03.08.202248 678 €$ 49 395+$ 288
22.07.202248 409 €$ 48 720$ -675
29.06.202247 047 €$ 49 530+$ 810
04.06.202246 176 €$ 49 122$ -408
03.06.202246 047 €$ 48 985$ -137
02.06.202246 463 €$ 48 976$ -9
31.05.202245 936 €$ 46 781$ -2 195
26.05.202246 302 €$ 48 085+$ 1 304
25.05.202246 118 €$ 47 446$ -639
24.05.202246 433 €$ 47 983+$ 537
23.05.202246 816 €$ 48 566+$ 583
14.05.202247 547 €$ 49 048+$ 482
13.05.202247 671 €$ 49 176+$ 128
29.04.202247 141 €$ 49 487+$ 311
26.04.202246 206 €$ 48 721$ -766
25.04.202245 824 €$ 48 388$ -333
20.04.202245 882 €$ 49 566+$ 1 178
19.04.202245 899 €$ 49 929+$ 363
11.04.202245 377 €$ 49 284$ -645
05.04.202245 382 €$ 49 943+$ 659
01.04.202244 700 €$ 49 371$ -572
31.03.202244 354 €$ 49 184$ -187
30.03.202244 612 €$ 49 711+$ 527
29.03.202245 035 €$ 50 110+$ 399
23.03.202244 881 €$ 49 275$ -835
22.03.202244 933 €$ 49 557+$ 282
18.03.202244 612 €$ 49 095$ -462
16.03.202245 123 €$ 49 595+$ 500
11.03.202245 363 €$ 50 103+$ 508
11.03.202245 003 €$ 49 706$ -397
10.03.202244 720 €$ 49 393$ -313
05.03.202245 215 €$ 49 406+$ 13
03.03.202244 509 €$ 49 392$ -14
02.03.202244 493 €$ 49 365$ -27
01.03.202244 119 €$ 49 488+$ 123

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Equipment

  • Amusement
    • CD player
    • DVD player
    • Mask and snorkel
    • TV
    • Windsurf
    • Доска для SUP-серфинга
    • Подключение MP3/Jack
    • Сибоб / Морской скутер
  • Amenities
    • The desalination of sea water
    • Air conditioner
    • Bimini
  • Kitchen
    • Plate
    • Refrigerator
  • Facilities
    • Deck shower
Show more Show less
305 (+3)
from $ 53 072 / per week
Book
Lagoon 620 for rent

Broker/dealer information

Choose your booking dates

    Loading...
    Added: 13:38 01.03.2022
    Updated: 12:55 30.09.2022

    Source

    There are no reviews yet

    Be the first to write a review