#701947

Lagoon 50 for rent

Guests
14
Cabins
6
Production
2022
Length
14,75 m
Beam
8,10 m
Draft
1,40 m
Displacement
20,83 tonne
Fuel
1 040 liters
Fresh water
480 liters
Material
Fiberglass
Bed
12
Bathroom
6
Brand
Show more Show less
 

Trend in prices

UpdatedSeller pricePrice, $ Change price, $
30.09.202212 436 €$ 11 860-
29.09.202219 404 €$ 18 726+$ 6 866
28.09.202212 436 €$ 11 856$ -6 870
27.09.202215 352 €$ 14 777+$ 2 921
26.09.202212 436 €$ 11 992$ -2 785
25.09.202216 160 €$ 15 708+$ 3 716
07.09.202212 436 €$ 12 307$ -3 401
06.09.202216 160 €$ 16 064+$ 3 757
04.09.202212 436 €$ 12 405$ -3 659
03.09.202216 160 €$ 16 119+$ 3 714
03.08.202212 436 €$ 12 619$ -3 500
29.06.202216 160 €$ 17 013+$ 4 394
03.06.202215 465 €$ 16 452$ -561
06.05.202214 692 €$ 15 501$ -951
29.04.202215 465 €$ 16 235+$ 734
24.04.202216 321 €$ 17 769+$ 1 534
18.04.202217 180 €$ 18 688+$ 919
12.04.202211 900 €$ 12 971$ -5 717
09.04.202217 180 €$ 18 754+$ 5 783
03.04.202215 620 €$ 17 252$ -1 502
17.03.202214 839 €$ 16 415$ -837

* Attention! The price is indicated on a date taking into account the currency exchange rate on this date

Equipment

  • Amenities
    • Solar battery
    • The desalination of sea water
    • Air conditioner
    • Electric toilet
    • Fans
    • Generator
    • Bimini
  • Electronic equipment
    • GPS
    • Sounder
    • Autopilot
    • Anemometer
  • Facilities
    • Swimming ladder
    • Electric windlass
    • Electric hoist
    • Тиковая палуба
  • Kitchen
    • Plate
    • Refrigerator
    • Microwave
    • Dishwasher
Show more Show less
126 (+3)
from $ 14 171 / per week
Book
Lagoon 50 for rent

Broker/dealer information

Choose your booking dates

    Loading...
    Added: 19:18 17.03.2022
    Updated: 12:46 30.09.2022

    Source

    There are no reviews yet

    Be the first to write a review